Usage Statistics for idahofallsveterans.org

Summary Period: September 2018
Generated 01-Oct-2018 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 31235
Total Files 26724
Total Pages 18257
Total Visits 8539
Total KBytes 4449325
Total Unique Sites 4801
Total Unique URLs 105
Total Unique Referrers 10796
Total Unique User Agents 614
. Avg Max
Hits per Hour 43 299
Hits per Day 1041 4077
Files per Day 890 3940
Pages per Day 608 3577
Sites per Day 160 1145
Visits per Day 284 1750
KBytes per Day 148311 232808
Hits by Response Code
Code 200 - OK 85.56% 26724
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.37% 116
Code 302 - Found 0.02% 5
Code 304 - Not Modified 0.53% 167
Code 400 - Bad Request 0.07% 21
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 13.43% 4194

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 2630 8.42% 2525 9.45% 2207 12.09% 1017 11.91% 763 15.89% 41014 0.92%
2 4077 13.05% 3940 14.74% 3577 19.59% 1750 20.49% 1145 23.85% 60696 1.36%
3 2567 8.22% 2356 8.82% 2091 11.45% 157 1.84% 97 2.02% 76625 1.72%
4 983 3.15% 634 2.37% 443 2.43% 164 1.92% 109 2.27% 88780 2.00%
5 883 2.83% 667 2.50% 349 1.91% 163 1.91% 127 2.65% 95938 2.16%
6 1491 4.77% 1344 5.03% 995 5.45% 162 1.90% 125 2.60% 103018 2.32%
7 1526 4.89% 1347 5.04% 988 5.41% 222 2.60% 175 3.65% 115204 2.59%
8 645 2.06% 519 1.94% 199 1.09% 120 1.41% 95 1.98% 112609 2.53%
9 632 2.02% 558 2.09% 253 1.39% 165 1.93% 118 2.46% 109836 2.47%
10 693 2.22% 541 2.02% 234 1.28% 156 1.83% 113 2.35% 111552 2.51%
11 774 2.48% 684 2.56% 327 1.79% 297 3.48% 271 5.64% 143003 3.21%
12 851 2.72% 764 2.86% 484 2.65% 353 4.13% 304 6.33% 113730 2.56%
13 816 2.61% 664 2.48% 372 2.04% 307 3.60% 275 5.73% 131238 2.95%
14 774 2.48% 649 2.43% 345 1.89% 279 3.27% 243 5.06% 150900 3.39%
15 810 2.59% 676 2.53% 328 1.80% 257 3.01% 222 4.62% 186762 4.20%
16 791 2.53% 623 2.33% 331 1.81% 252 2.95% 222 4.62% 168394 3.78%
17 807 2.58% 688 2.57% 399 2.19% 283 3.31% 254 5.29% 168854 3.80%
18 844 2.70% 667 2.50% 414 2.27% 308 3.61% 275 5.73% 180169 4.05%
19 964 3.09% 673 2.52% 505 2.77% 333 3.90% 296 6.17% 181294 4.07%
20 1290 4.13% 1119 4.19% 930 5.09% 325 3.81% 260 5.42% 191105 4.30%
21 992 3.18% 861 3.22% 596 3.26% 295 3.45% 244 5.08% 191489 4.30%
22 793 2.54% 608 2.28% 364 1.99% 250 2.93% 218 4.54% 191798 4.31%
23 624 2.00% 587 2.20% 306 1.68% 230 2.69% 212 4.42% 193119 4.34%
24 646 2.07% 564 2.11% 234 1.28% 141 1.65% 116 2.42% 197112 4.43%
25 572 1.83% 456 1.71% 131 0.72% 76 0.89% 79 1.65% 193114 4.34%
26 613 1.96% 498 1.86% 159 0.87% 90 1.05% 85 1.77% 211620 4.76%
27 475 1.52% 383 1.43% 81 0.44% 64 0.75% 82 1.71% 208347 4.68%
28 454 1.45% 310 1.16% 187 1.02% 133 1.56% 118 2.46% 95750 2.15%
29 520 1.66% 359 1.34% 192 1.05% 78 0.91% 65 1.35% 203446 4.57%
30 698 2.23% 460 1.72% 236 1.29% 118 1.38% 76 1.58% 232808 5.23%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1295 4.15% 38 1165 4.36% 27 832 4.56% 6322 189655 4.26%
1 44 1331 4.26% 41 1235 4.62% 30 918 5.03% 5990 179710 4.04%
2 44 1332 4.26% 41 1254 4.69% 31 945 5.18% 6164 184913 4.16%
3 43 1297 4.15% 40 1224 4.58% 30 904 4.95% 6267 188008 4.23%
4 42 1287 4.12% 39 1188 4.45% 29 891 4.88% 5947 178409 4.01%
5 45 1370 4.39% 41 1236 4.63% 29 883 4.84% 6838 205131 4.61%
6 43 1313 4.20% 40 1221 4.57% 28 845 4.63% 6457 193717 4.35%
7 43 1297 4.15% 37 1139 4.26% 26 799 4.38% 6213 186389 4.19%
8 47 1410 4.51% 39 1187 4.44% 27 811 4.44% 6547 196414 4.41%
9 46 1384 4.43% 39 1184 4.43% 26 798 4.37% 6224 186735 4.20%
10 47 1431 4.58% 42 1262 4.72% 29 884 4.84% 5902 177051 3.98%
11 53 1592 5.10% 45 1355 5.07% 30 928 5.08% 5906 177180 3.98%
12 41 1232 3.94% 32 974 3.64% 18 561 3.07% 6076 182271 4.10%
13 45 1364 4.37% 35 1052 3.94% 21 648 3.55% 6103 183086 4.11%
14 41 1252 4.01% 31 947 3.54% 19 585 3.20% 6306 189169 4.25%
15 39 1195 3.83% 31 937 3.51% 18 550 3.01% 6307 189198 4.25%
16 42 1281 4.10% 32 976 3.65% 20 622 3.41% 6022 180659 4.06%
17 37 1111 3.56% 29 886 3.32% 17 535 2.93% 5943 178294 4.01%
18 49 1477 4.73% 40 1218 4.56% 28 867 4.75% 6086 182585 4.10%
19 42 1284 4.11% 36 1101 4.12% 25 779 4.27% 6003 180097 4.05%
20 41 1243 3.98% 34 1034 3.87% 23 697 3.82% 6367 191001 4.29%
21 40 1220 3.91% 33 1012 3.79% 22 675 3.70% 5974 179221 4.03%
22 37 1131 3.62% 31 954 3.57% 21 632 3.46% 6279 188367 4.23%
23 36 1106 3.54% 32 983 3.68% 22 668 3.66% 6069 182067 4.09%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 7756 24.83% 3881400 87.24% /webalizer/webalizer.current
2 6413 20.53% 25934 0.58% /
3 4259 13.64% 12231 0.27% /webalizer/usage_201808.html
4 2366 7.57% 247130 5.55% /webalizer/usage_201809.html
5 2360 7.56% 22029 0.50% /webalizer/
6 626 2.00% 15 0.00% /robots.txt
7 306 0.98% 1343 0.03% /special/special.html
8 198 0.63% 1045 0.02% /legion/legion.html
9 194 0.62% 1690 0.04% /legion/legion.jpeg
10 186 0.60% 1124 0.03% /EISF/Vets/
11 164 0.53% 78 0.00% /veteran.css
12 161 0.52% 652 0.01% /EISF/VSO/
13 157 0.50% 1430 0.03% /vfw/vfw.jpeg
14 150 0.48% 24904 0.56% /qrf/qrf.jpg
15 134 0.43% 889 0.02% /dav/dav.jpeg
16 132 0.42% 937 0.02% /vva/vva.jpeg
17 125 0.40% 5995 0.13% /moaa/moaa.jpeg
18 117 0.37% 195 0.00% /vfw/vfw.html
19 73 0.23% 116 0.00% /special/
20 64 0.20% 108 0.00% /dav/dav.html
21 62 0.20% 301 0.01% /special/Vet_SO/vso.html
22 57 0.18% 222 0.00% /special/phone/phone.html
23 54 0.17% 1632 0.04% /legion/PBR-Bull-300x239.jpg
24 51 0.16% 75 0.00% /qrf/qrf.html
25 44 0.14% 11303 0.25% /legion/Mar18.pdf
26 44 0.14% 35 0.00% /moaa/
27 36 0.12% 53 0.00% /moaa/moaa.html
28 32 0.10% 14 0.00% /special/Vet_SO/veteran.css
29 25 0.08% 7794 0.18% /legion/febNewsletter2017.pdf
30 24 0.08% 22 0.00% /dav/

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 7756 24.83% 3881400 87.24% /webalizer/webalizer.current
2 2366 7.57% 247130 5.55% /webalizer/usage_201809.html
3 19 0.06% 59520 1.34% /legion/alMembershipapplication.pdf
4 17 0.05% 32108 0.72% /special/Boise_VA_Grounds_Map.pdf
5 6413 20.53% 25934 0.58% /
6 150 0.48% 24904 0.56% /qrf/qrf.jpg
7 2360 7.56% 22029 0.50% /webalizer/
8 4259 13.64% 12231 0.27% /webalizer/usage_201808.html
9 9 0.03% 11865 0.27% /special/AGENT_ORANGE_poster_1.jpg
10 44 0.14% 11303 0.25% /legion/Mar18.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 6413 20.53% 3700 45.09% /
2 2366 7.57% 2334 28.45% /webalizer/usage_201809.html
3 2360 7.56% 1315 16.03% /webalizer/
4 306 0.98% 171 2.08% /special/special.html
5 198 0.63% 123 1.50% /legion/legion.html
6 161 0.52% 109 1.33% /EISF/VSO/
7 186 0.60% 100 1.22% /EISF/Vets/
8 117 0.37% 63 0.77% /vfw/vfw.html
9 51 0.16% 41 0.50% /qrf/qrf.html
10 62 0.20% 41 0.50% /special/Vet_SO/vso.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 6413 20.53% 3609 43.88% /
2 2366 7.57% 2338 28.43% /webalizer/usage_201809.html
3 2360 7.56% 1315 15.99% /webalizer/
4 306 0.98% 184 2.24% /special/special.html
5 186 0.60% 135 1.64% /EISF/Vets/
6 161 0.52% 127 1.54% /EISF/VSO/
7 198 0.63% 121 1.47% /legion/legion.html
8 117 0.37% 73 0.89% /vfw/vfw.html
9 62 0.20% 48 0.58% /special/Vet_SO/vso.html
10 51 0.16% 37 0.45% /qrf/qrf.html

Top 30 of 4801 Total Sites
# Hits Files KBytes Visits Hostname
1 7656 24.51% 7656 28.65% 3829679 86.07% 0 0.00% 31.184.238.137
2 2017 6.46% 2016 7.54% 9588 0.22% 8 0.09% 185.244.217.68
3 1923 6.16% 1923 7.20% 94 0.00% 2 0.02% 212.92.106.176
4 1030 3.30% 0 0.00% 3633 0.08% 204 2.39% 176.110.134.2
5 740 2.37% 740 2.77% 0 0.00% 1 0.01% 89.238.139.10
6 660 2.11% 660 2.47% 6163 0.14% 220 2.58% 185.230.127.226
7 622 1.99% 622 2.33% 195 0.00% 2 0.02% 89.238.139.12
8 552 1.77% 64 0.24% 2066 0.05% 40 0.47% 96.19.87.111
9 528 1.69% 528 1.98% 4923 0.11% 176 2.06% 89.238.154.120
10 390 1.25% 390 1.46% 0 0.00% 1 0.01% 196.52.34.11
11 357 1.14% 357 1.34% 3333 0.07% 119 1.39% 212.92.124.111
12 275 0.88% 25 0.09% 983 0.02% 23 0.27% 75.174.214.98
13 272 0.87% 272 1.02% 11431 0.26% 3 0.04% 212.92.124.11
14 232 0.74% 200 0.75% 5873 0.13% 73 0.85% 216.244.66.246
15 210 0.67% 210 0.79% 0 0.00% 1 0.01% 89.238.137.42
16 198 0.63% 18 0.07% 708 0.02% 15 0.18% 75.174.194.32
17 195 0.62% 175 0.65% 6426 0.14% 55 0.64% 77.88.5.23
18 180 0.58% 180 0.67% 737 0.02% 180 2.11% 31.184.238.23
19 174 0.56% 174 0.65% 434 0.01% 49 0.57% 52.73.168.202
20 110 0.35% 10 0.04% 393 0.01% 8 0.09% 75.174.197.147
21 104 0.33% 104 0.39% 426 0.01% 1 0.01% 185.18.52.100
22 99 0.32% 9 0.03% 354 0.01% 9 0.11% 75.174.208.92
23 90 0.29% 90 0.34% 0 0.00% 1 0.01% 196.52.34.21
24 89 0.28% 26 0.10% 787 0.02% 8 0.09% 96.19.88.189
25 88 0.28% 8 0.03% 330 0.01% 8 0.09% 174.237.6.59
26 80 0.26% 80 0.30% 391 0.01% 45 0.53% 70.126.220.135
27 78 0.25% 78 0.29% 41092 0.92% 0 0.00% 91.214.177.33
28 77 0.25% 77 0.29% 315 0.01% 77 0.90% 31.184.238.9
29 71 0.23% 39 0.15% 48 0.00% 35 0.41% 123.126.113.86
30 71 0.23% 45 0.17% 2947 0.07% 8 0.09% 199.19.119.78

Top 10 of 4801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7656 24.51% 7656 28.65% 3829679 86.07% 0 0.00% 31.184.238.137
2 78 0.25% 78 0.29% 41092 0.92% 0 0.00% 91.214.177.33
3 27 0.09% 20 0.07% 19270 0.43% 3 0.04% 207.46.13.212
4 272 0.87% 272 1.02% 11431 0.26% 3 0.04% 212.92.124.11
5 2017 6.46% 2016 7.54% 9588 0.22% 8 0.09% 185.244.217.68
6 14 0.04% 9 0.03% 9394 0.21% 0 0.00% 40.77.167.215
7 21 0.07% 17 0.06% 9257 0.21% 4 0.05% 207.46.13.131
8 54 0.17% 42 0.16% 8224 0.18% 19 0.22% 207.46.13.137
9 28 0.09% 24 0.09% 7673 0.17% 1 0.01% 35.195.252.40
10 195 0.62% 175 0.65% 6426 0.14% 55 0.64% 77.88.5.23

Top 30 of 10796 Total Referrers
# Hits Referrer
1 6494 20.79% - (Direct Request)
2 2196 7.03% http://tedwap.me/
3 760 2.43% https://porno-go.info/
4 603 1.93% http://www.vsyakorazno.com.ua
5 327 1.05% https://www.youtube.com/redirect
6 306 0.98% http://viagra.rpion.ru
7 303 0.97% http://casino24x.ru
8 297 0.95% http://images.google.it/url
9 291 0.93% http://proxy1.guru
10 276 0.88% http://takemoney.pro
11 246 0.79% http://aptekaline.ru
12 165 0.53% https://kasino-vulcan.info/
13 135 0.43% http://pharmacycenter.online
14 123 0.39% https://wingate.me
15 107 0.34% https://www.google.com/
16 105 0.34% https://kasino-vulcan.site/
17 100 0.32% http://jmg6q69txzjb3g.com
18 82 0.26% http://hdseriionline.ru/
19 78 0.25% http://www.pravonadom.ru/rx/clomipramine
20 53 0.17% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
21 47 0.15% https://seomafia.by/uslugi/obslujivanie-saita.html
22 47 0.15% https://seomafia.by/uslugi/prodvijenie-saita.html
23 46 0.15% https://seomafia.by
24 46 0.15% https://seomafia.by/uslugi/razrabotka-saita.html
25 45 0.14% https://seomafia.by/uslugi
26 43 0.14% http://www.pravonadom.ru/rx/differin
27 43 0.14% http://www.pravonadom.ru/rx/propecia
28 43 0.14% http://www.pravonadom.ru/rx/xanax
29 42 0.13% http://gdcww.org/rx/erythromycin
30 42 0.13% http://medliststore.com/albendazole

Top 20 of 297 Total Search Strings
# Hits Search String
1 1 0.34% https://peatix.com/group/2154441/
2 1 0.34% https://peatix.com/group/2154519/
3 1 0.34% https://peatix.com/group/2154972/
4 1 0.34% https://peatix.com/group/2156930/
5 1 0.34% https://peatix.com/group/2158038/
6 1 0.34% https://peatix.com/group/2161116/
7 1 0.34% https://peatix.com/group/2161261/
8 1 0.34% https://peatix.com/group/2163912/
9 1 0.34% https://peatix.com/group/2167605/
10 1 0.34% https://peatix.com/group/2168675/
11 1 0.34% https://peatix.com/group/2168684/
12 1 0.34% https://peatix.com/group/2170076/
13 1 0.34% https://peatix.com/group/2171891/
14 1 0.34% https://peatix.com/group/2172774/
15 1 0.34% https://peatix.com/group/2173755/
16 1 0.34% https://peatix.com/group/2174459/
17 1 0.34% https://peatix.com/group/2175382/
18 1 0.34% https://peatix.com/group/2177168/
19 1 0.34% https://peatix.com/group/2177595/
20 1 0.34% https://peatix.com/group/2178048/

Top 15 of 614 Total User Agents
# Hits User Agent
1 4436 14.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4162 13.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
3 2348 7.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 910 2.91% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
5 622 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 500 1.60% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
7 478 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 408 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 378 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 360 1.15% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
11 288 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 283 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 256 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 255 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 241 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31235 100.00% 26725 100.00% 4449325 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20