Usage Statistics for idahofallsveterans.org

Summary Period: October 2019
Generated 01-Nov-2019 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 37621
Total Files 35526
Total Pages 33780
Total Visits 2695
Total KBytes 745912
Total Unique Sites 1630
Total Unique URLs 144
Total Unique Referrers 4933
Total Unique User Agents 439
. Avg Max
Hits per Hour 50 142
Hits per Day 1213 2017
Files per Day 1146 1939
Pages per Day 1089 1883
Sites per Day 52 253
Visits per Day 86 279
KBytes per Day 24062 64402
Hits by Response Code
Code 200 - OK 94.43% 35526
Code 206 - Partial Content 0.23% 88
Code 301 - Moved Permanently 0.22% 83
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.52% 197
Code 400 - Bad Request 0.07% 28
Code 403 - Forbidden 0.15% 56
Code 404 - Not Found 4.35% 1638

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1601 4.26% 1493 4.20% 1407 4.17% 279 10.35% 253 15.52% 64402 8.63%
2 1671 4.44% 1502 4.23% 1440 4.26% 172 6.38% 188 11.53% 38568 5.17%
3 1537 4.09% 1391 3.92% 1322 3.91% 86 3.19% 77 4.72% 23088 3.10%
4 1439 3.82% 1364 3.84% 1312 3.88% 75 2.78% 69 4.23% 28250 3.79%
5 1417 3.77% 1347 3.79% 1319 3.90% 54 2.00% 61 3.74% 20687 2.77%
6 1432 3.81% 1344 3.78% 1310 3.88% 67 2.49% 73 4.48% 25944 3.48%
7 865 2.30% 814 2.29% 773 2.29% 66 2.45% 73 4.48% 17030 2.28%
8 551 1.46% 481 1.35% 406 1.20% 103 3.82% 78 4.79% 5119 0.69%
9 554 1.47% 467 1.31% 396 1.17% 90 3.34% 64 3.93% 13399 1.80%
10 457 1.21% 406 1.14% 337 1.00% 89 3.30% 68 4.17% 7541 1.01%
11 433 1.15% 319 0.90% 249 0.74% 75 2.78% 73 4.48% 7427 1.00%
12 338 0.90% 296 0.83% 246 0.73% 66 2.45% 77 4.72% 8530 1.14%
13 412 1.10% 349 0.98% 283 0.84% 64 2.37% 84 5.15% 12724 1.71%
14 419 1.11% 356 1.00% 269 0.80% 56 2.08% 65 3.99% 4930 0.66%
15 349 0.93% 271 0.76% 241 0.71% 58 2.15% 68 4.17% 2588 0.35%
16 2017 5.36% 1939 5.46% 1883 5.57% 84 3.12% 66 4.05% 43904 5.89%
17 1564 4.16% 1538 4.33% 1480 4.38% 91 3.38% 74 4.54% 28694 3.85%
18 1601 4.26% 1537 4.33% 1450 4.29% 84 3.12% 59 3.62% 31980 4.29%
19 1500 3.99% 1454 4.09% 1413 4.18% 81 3.01% 58 3.56% 28736 3.85%
20 1539 4.09% 1502 4.23% 1445 4.28% 89 3.30% 72 4.42% 33663 4.51%
21 1555 4.13% 1526 4.30% 1441 4.27% 84 3.12% 61 3.74% 31325 4.20%
22 1594 4.24% 1540 4.33% 1490 4.41% 103 3.82% 65 3.99% 24241 3.25%
23 1565 4.16% 1511 4.25% 1439 4.26% 110 4.08% 62 3.80% 27221 3.65%
24 1603 4.26% 1546 4.35% 1487 4.40% 108 4.01% 62 3.80% 33461 4.49%
25 1518 4.03% 1460 4.11% 1420 4.20% 75 2.78% 71 4.36% 21934 2.94%
26 1435 3.81% 1366 3.85% 1333 3.95% 53 1.97% 57 3.50% 25683 3.44%
27 1353 3.60% 1306 3.68% 1276 3.78% 47 1.74% 57 3.50% 27564 3.70%
28 1373 3.65% 1315 3.70% 1271 3.76% 59 2.19% 58 3.56% 30351 4.07%
29 1438 3.82% 1401 3.94% 1347 3.99% 76 2.82% 52 3.19% 32094 4.30%
30 1532 4.07% 1469 4.13% 1421 4.21% 106 3.93% 74 4.54% 30277 4.06%
31 959 2.55% 916 2.58% 874 2.59% 94 3.49% 66 4.05% 14558 1.95%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1510 4.01% 47 1462 4.12% 45 1395 4.13% 1497 46408 6.22%
1 48 1496 3.98% 46 1444 4.06% 45 1412 4.18% 951 29472 3.95%
2 47 1476 3.92% 46 1443 4.06% 44 1392 4.12% 965 29927 4.01%
3 48 1518 4.03% 47 1471 4.14% 46 1427 4.22% 1111 34449 4.62%
4 47 1460 3.88% 46 1428 4.02% 45 1398 4.14% 1170 36258 4.86%
5 48 1492 3.97% 46 1454 4.09% 45 1423 4.21% 787 24387 3.27%
6 48 1505 4.00% 46 1450 4.08% 45 1419 4.20% 987 30603 4.10%
7 50 1575 4.19% 48 1510 4.25% 46 1444 4.27% 929 28787 3.86%
8 56 1741 4.63% 50 1569 4.42% 48 1496 4.43% 1078 33415 4.48%
9 56 1742 4.63% 50 1575 4.43% 46 1436 4.25% 1182 36655 4.91%
10 51 1585 4.21% 48 1497 4.21% 45 1416 4.19% 878 27204 3.65%
11 54 1675 4.45% 49 1538 4.33% 46 1455 4.31% 963 29839 4.00%
12 52 1642 4.36% 48 1502 4.23% 46 1435 4.25% 975 30226 4.05%
13 48 1488 3.96% 45 1395 3.93% 42 1318 3.90% 869 26946 3.61%
14 49 1543 4.10% 46 1443 4.06% 43 1342 3.97% 822 25469 3.41%
15 48 1494 3.97% 46 1431 4.03% 43 1340 3.97% 1022 31685 4.25%
16 54 1697 4.51% 50 1553 4.37% 46 1434 4.25% 1146 35519 4.76%
17 53 1663 4.42% 49 1538 4.33% 46 1431 4.24% 861 26682 3.58%
18 51 1581 4.20% 48 1493 4.20% 45 1416 4.19% 983 30483 4.09%
19 51 1597 4.24% 48 1493 4.20% 45 1418 4.20% 981 30396 4.08%
20 52 1619 4.30% 48 1515 4.26% 45 1419 4.20% 806 24992 3.35%
21 50 1555 4.13% 48 1488 4.19% 45 1400 4.14% 1003 31099 4.17%
22 48 1493 3.97% 45 1410 3.97% 43 1336 3.96% 1029 31886 4.27%
23 47 1474 3.92% 45 1424 4.01% 44 1378 4.08% 1069 33125 4.44%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 25949 68.97% 435638 58.40% /webalizer/
2 5737 15.25% 23270 3.12% /
3 627 1.67% 15 0.00% /robots.txt
4 330 0.88% 31086 4.17% /webalizer/usage_201909.html
5 209 0.56% 1100 0.15% /legion/legion.html
6 195 0.52% 94 0.01% /veteran.css
7 173 0.46% 659 0.09% /special/special.html
8 163 0.43% 28017 3.76% /qrf/qrf.jpg
9 144 0.38% 1281 0.17% /legion/legion.jpeg
10 134 0.36% 281 0.04% /legion/
11 130 0.35% 229 0.03% /vfw/vfw.html
12 130 0.35% 1207 0.16% /vfw/vfw.jpeg
13 117 0.31% 805 0.11% /dav/dav.jpeg
14 105 0.28% 5153 0.69% /moaa/moaa.jpeg
15 105 0.28% 763 0.10% /vva/vva.jpeg
16 104 0.28% 425 0.06% /EISF/VSO/
17 94 0.25% 10263 1.38% /webalizer/usage_201806.html
18 90 0.24% 483 0.06% /special/Vet_SO/vso.html
19 81 0.22% 123 0.02% /dav/dav.html
20 80 0.21% 307 0.04% /special/phone/phone.html
21 60 0.16% 1848 0.25% /legion/PBR-Bull-300x239.jpg
22 59 0.16% 79 0.01% /moaa/moaa.html
23 58 0.15% 99 0.01% /qrf/qrf.html
24 52 0.14% 308 0.04% /EISF/Vets/
25 52 0.14% 14240 1.91% /legion/Newsletter 12-18.pdf
26 41 0.11% 20 0.00% /special/Vet_SO/veteran.css
27 39 0.10% 7209 0.97% /legion/Mar18.pdf
28 29 0.08% 8 0.00% /special/phone/phone.css
29 26 0.07% 24 0.00% /dav/
30 26 0.07% 63 0.01% /special/

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 25949 68.97% 435638 58.40% /webalizer/
2 17 0.05% 53255 7.14% /legion/alMembershipapplication.pdf
3 20 0.05% 36694 4.92% /special/Boise_VA_Grounds_Map.pdf
4 330 0.88% 31086 4.17% /webalizer/usage_201909.html
5 163 0.43% 28017 3.76% /qrf/qrf.jpg
6 5737 15.25% 23270 3.12% /
7 52 0.14% 14240 1.91% /legion/Newsletter 12-18.pdf
8 24 0.06% 10326 1.38% /special/Local VSO Briefing_Cross Servicing - Dec 2015 v2.pdf
9 94 0.25% 10263 1.38% /webalizer/usage_201806.html
10 3 0.01% 8392 1.13% /special/WFS.jpeg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 5737 15.25% 839 32.01% /
2 25949 68.97% 558 21.29% /webalizer/
3 330 0.88% 319 12.17% /webalizer/usage_201909.html
4 209 0.56% 133 5.07% /legion/legion.html
5 134 0.36% 125 4.77% /legion/
6 94 0.25% 91 3.47% /webalizer/usage_201806.html
7 130 0.35% 74 2.82% /vfw/vfw.html
8 104 0.28% 66 2.52% /EISF/VSO/
9 173 0.46% 65 2.48% /special/special.html
10 90 0.24% 58 2.21% /special/Vet_SO/vso.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 5737 15.25% 771 29.35% /
2 25949 68.97% 552 21.01% /webalizer/
3 330 0.88% 319 12.14% /webalizer/usage_201909.html
4 209 0.56% 151 5.75% /legion/legion.html
5 134 0.36% 125 4.76% /legion/
6 94 0.25% 91 3.46% /webalizer/usage_201806.html
7 173 0.46% 78 2.97% /special/special.html
8 104 0.28% 76 2.89% /EISF/VSO/
9 130 0.35% 76 2.89% /vfw/vfw.html
10 90 0.24% 72 2.74% /special/Vet_SO/vso.html

Top 30 of 1630 Total Sites
# Hits Files KBytes Visits Hostname
1 16718 44.44% 16718 47.06% 280723 37.63% 1 0.04% 81.162.107.60
2 6932 18.43% 6932 19.51% 116314 15.59% 2 0.07% 81.162.108.5
3 2970 7.89% 2970 8.36% 12153 1.63% 66 2.45% 195.206.107.147
4 1205 3.20% 1205 3.39% 4931 0.66% 37 1.37% 89.238.178.75
5 580 1.54% 580 1.63% 9738 1.31% 1 0.04% 46.119.115.27
6 520 1.38% 520 1.46% 8706 1.17% 159 5.90% 95.10.6.121
7 409 1.09% 409 1.15% 1674 0.22% 5 0.19% 89.238.178.35
8 293 0.78% 241 0.68% 18402 2.47% 64 2.37% 216.244.66.246
9 259 0.69% 259 0.73% 4348 0.58% 81 3.01% 95.10.1.132
10 238 0.63% 21 0.06% 851 0.11% 21 0.78% 174.208.31.210
11 235 0.62% 235 0.66% 3946 0.53% 73 2.71% 88.232.168.220
12 211 0.56% 155 0.44% 2093 0.28% 56 2.08% 196.52.84.12
13 187 0.50% 17 0.05% 669 0.09% 17 0.63% 174.208.24.109
14 161 0.43% 161 0.45% 7417 0.99% 78 2.89% 23.100.232.233
15 154 0.41% 11 0.03% 549 0.07% 11 0.41% 75.174.209.209
16 144 0.38% 144 0.41% 2418 0.32% 43 1.60% 95.10.2.181
17 121 0.32% 121 0.34% 2032 0.27% 36 1.34% 88.232.175.105
18 110 0.29% 10 0.03% 394 0.05% 10 0.37% 174.208.3.190
19 106 0.28% 92 0.26% 9937 1.33% 21 0.78% 77.88.5.23
20 99 0.26% 9 0.03% 354 0.05% 9 0.33% 174.209.33.146
21 96 0.26% 77 0.22% 1220 0.16% 48 1.78% 66.249.79.74
22 80 0.21% 80 0.23% 1974 0.26% 8 0.30% 37.113.171.213
23 78 0.21% 78 0.22% 1310 0.18% 25 0.93% 88.232.174.44
24 77 0.20% 53 0.15% 658 0.09% 36 1.34% 66.249.79.76
25 77 0.20% 77 0.22% 1293 0.17% 24 0.89% 88.232.169.132
26 69 0.18% 39 0.11% 85 0.01% 22 0.82% 106.38.241.148
27 63 0.17% 52 0.15% 17709 2.37% 1 0.04% 34.77.36.58
28 63 0.17% 41 0.12% 2945 0.39% 28 1.04% 66.249.79.58
29 59 0.16% 36 0.10% 360 0.05% 31 1.15% 66.249.79.78
30 58 0.15% 32 0.09% 165 0.02% 2 0.07% 109.102.111.44

Top 10 of 1630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16718 44.44% 16718 47.06% 280723 37.63% 1 0.04% 81.162.107.60
2 6932 18.43% 6932 19.51% 116314 15.59% 2 0.07% 81.162.108.5
3 293 0.78% 241 0.68% 18402 2.47% 64 2.37% 216.244.66.246
4 63 0.17% 52 0.15% 17709 2.37% 1 0.04% 34.77.36.58
5 57 0.15% 54 0.15% 13736 1.84% 10 0.37% 203.133.171.52
6 2970 7.89% 2970 8.36% 12153 1.63% 66 2.45% 195.206.107.147
7 106 0.28% 92 0.26% 9937 1.33% 21 0.78% 77.88.5.23
8 580 1.54% 580 1.63% 9738 1.31% 1 0.04% 46.119.115.27
9 520 1.38% 520 1.46% 8706 1.17% 159 5.90% 95.10.6.121
10 161 0.43% 161 0.45% 7417 0.99% 78 2.89% 23.100.232.233

Top 30 of 4933 Total Referrers
# Hits Referrer
1 4551 12.10% - (Direct Request)
2 1373 3.65% https://www.bigskycash.org/WA/Vancouver/
3 1297 3.45% https://www.bigskycash.org/OK/Tulsa/
4 1270 3.38% https://www.bigskycash.org/AR/Little-Rock/
5 860 2.29% https://www.bigskycash.org/TN/Chattanooga/
6 781 2.08% https://www.bigskycash.org/CT/
7 765 2.03% https://www.bigskycash.org/OH/Columbus/
8 765 2.03% https://www.bigskycash.org/TX/Mesquite/
9 737 1.96% https://www.bigskycash.org/OR/Eugene/
10 736 1.96% https://www.bigskycash.org/LA/Baton-Rouge/
11 733 1.95% https://www.bigskycash.org/CO/Colorado-Springs/
12 718 1.91% https://www.bigskycash.org/MO/Independence/
13 717 1.91% https://www.bigskycash.org/CA/Ontario/
14 702 1.87% https://www.bigskycash.org/TX/Houston/
15 687 1.83% https://www.bigskycash.org/
16 684 1.82% https://www.bigskycash.org/CA/Sacramento/
17 683 1.82% https://www.bigskycash.org/TX/Killeen/
18 682 1.81% https://www.bigskycash.org/TX/Tyler/
19 681 1.81% https://www.bigskycash.org/GA/
20 669 1.78% https://www.bigskycash.org/CA/Los-Angeles/
21 669 1.78% https://www.bigskycash.org/NH/Manchester/
22 667 1.77% https://www.bigskycash.org/SD/Sioux-Falls/
23 662 1.76% https://1loanow.com
24 661 1.76% https://www.bigskycash.org/MT/Billings/
25 656 1.74% https://www.bigskycash.org/CO/Boulder/
26 654 1.74% https://www.bigskycash.org/TN/Memphis/
27 653 1.74% https://www.bigskycash.org/CO/Denver/
28 648 1.72% https://www.bigskycash.org/MN/
29 644 1.71% https://www.bigskycash.org/ND/Lakota/
30 642 1.71% https://www.bigskycash.org/NV/Las-Vegas/

Top 15 of 439 Total User Agents
# Hits User Agent
1 4584 12.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:49.0) Gecko/20100101 Firefox/49.0
2 2082 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2008 5.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1486 3.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 987 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 770 2.05% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 552 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 544 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 542 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 538 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 533 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 530 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 529 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 528 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 526 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37621 100.00% 35614 100.25% 745912 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20