Usage Statistics for idahofallsveterans.org

Summary Period: February 2020
Generated 01-Mar-2020 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 100453
Total Files 73855
Total Pages 97480
Total Visits 7203
Total KBytes 1713529
Total Unique Sites 1949
Total Unique URLs 121
Total Unique Referrers 840
Total Unique User Agents 445
. Avg Max
Hits per Hour 144 989
Hits per Day 3463 5321
Files per Day 2546 4326
Pages per Day 3361 5247
Sites per Day 67 463
Visits per Day 248 664
KBytes per Day 59087 91010
Hits by Response Code
Code 200 - OK 73.52% 73855
Code 206 - Partial Content 0.03% 30
Code 301 - Moved Permanently 0.07% 72
Code 304 - Not Modified 0.22% 224
Code 400 - Bad Request 0.02% 22
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 26.12% 26242
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2869 2.86% 2270 3.07% 2782 2.85% 193 2.68% 117 6.00% 59964 3.50%
2 1835 1.83% 1262 1.71% 1742 1.79% 161 2.24% 86 4.41% 31151 1.82%
3 431 0.43% 242 0.33% 308 0.32% 116 1.61% 90 4.62% 9605 0.56%
4 2353 2.34% 1390 1.88% 2261 2.32% 127 1.76% 87 4.46% 33642 1.96%
5 3229 3.21% 2198 2.98% 3144 3.23% 118 1.64% 70 3.59% 51789 3.02%
6 3431 3.42% 2236 3.03% 3280 3.36% 157 2.18% 78 4.00% 56349 3.29%
7 3660 3.64% 2241 3.03% 3532 3.62% 175 2.43% 65 3.34% 58329 3.40%
8 3726 3.71% 2331 3.16% 3620 3.71% 198 2.75% 70 3.59% 58701 3.43%
9 3637 3.62% 2245 3.04% 3581 3.67% 176 2.44% 63 3.23% 52198 3.05%
10 303 0.30% 191 0.26% 297 0.30% 20 0.28% 10 0.51% 4283 0.25%
11 2989 2.98% 2065 2.80% 2884 2.96% 174 2.42% 64 3.28% 50035 2.92%
12 3564 3.55% 2653 3.59% 3488 3.58% 259 3.60% 64 3.28% 74602 4.35%
13 4618 4.60% 3637 4.92% 4512 4.63% 664 9.22% 463 23.76% 77001 4.49%
14 3552 3.54% 2634 3.57% 3463 3.55% 240 3.33% 58 2.98% 54302 3.17%
15 3563 3.55% 2649 3.59% 3472 3.56% 260 3.61% 53 2.72% 55770 3.25%
16 3628 3.61% 2698 3.65% 3502 3.59% 259 3.60% 52 2.67% 56859 3.32%
17 3638 3.62% 2799 3.79% 3505 3.60% 235 3.26% 54 2.77% 68584 4.00%
18 3717 3.70% 2726 3.69% 3582 3.67% 246 3.42% 58 2.98% 61171 3.57%
19 3772 3.75% 2797 3.79% 3663 3.76% 259 3.60% 58 2.98% 60766 3.55%
20 3794 3.78% 2852 3.86% 3735 3.83% 310 4.30% 57 2.92% 67928 3.96%
21 3894 3.88% 2899 3.93% 3753 3.85% 286 3.97% 72 3.69% 69214 4.04%
22 4657 4.64% 3703 5.01% 4499 4.62% 306 4.25% 87 4.46% 84675 4.94%
23 4012 3.99% 3051 4.13% 3925 4.03% 280 3.89% 55 2.82% 66127 3.86%
24 4364 4.34% 3389 4.59% 4279 4.39% 294 4.08% 70 3.59% 72316 4.22%
25 5321 5.30% 4326 5.86% 5247 5.38% 615 8.54% 405 20.78% 91010 5.31%
26 4319 4.30% 3313 4.49% 4180 4.29% 264 3.67% 77 3.95% 71191 4.15%
27 4263 4.24% 3300 4.47% 4152 4.26% 277 3.85% 98 5.03% 77271 4.51%
28 3974 3.96% 2986 4.04% 3834 3.93% 310 4.30% 90 4.62% 76884 4.49%
29 3340 3.32% 2772 3.75% 3258 3.34% 296 4.11% 73 3.75% 61809 3.61%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4014 4.00% 100 2926 3.96% 136 3958 4.06% 2277 66042 3.85%
1 140 4068 4.05% 102 2976 4.03% 137 3998 4.10% 2270 65823 3.84%
2 139 4054 4.04% 102 2973 4.03% 137 3976 4.08% 2256 65432 3.82%
3 141 4095 4.08% 104 3037 4.11% 138 4008 4.11% 2395 69442 4.05%
4 142 4128 4.11% 105 3046 4.12% 139 4047 4.15% 2295 66556 3.88%
5 142 4127 4.11% 105 3047 4.13% 139 4037 4.14% 2371 68771 4.01%
6 140 4063 4.04% 101 2934 3.97% 136 3967 4.07% 2284 66223 3.86%
7 139 4049 4.03% 102 2967 4.02% 135 3937 4.04% 2192 63565 3.71%
8 140 4070 4.05% 102 2960 4.01% 135 3939 4.04% 2298 66638 3.89%
9 143 4156 4.14% 103 2995 4.06% 136 3953 4.06% 2508 72720 4.24%
10 139 4039 4.02% 102 2959 4.01% 135 3925 4.03% 2411 69916 4.08%
11 144 4176 4.16% 106 3084 4.18% 138 4009 4.11% 2455 71207 4.16%
12 147 4273 4.25% 108 3145 4.26% 141 4094 4.20% 2876 83397 4.87%
13 171 4962 4.94% 132 3834 5.19% 166 4829 4.95% 3360 97448 5.69%
14 143 4149 4.13% 105 3052 4.13% 138 4002 4.11% 2455 71182 4.15%
15 142 4120 4.10% 103 3001 4.06% 137 3974 4.08% 2442 70830 4.13%
16 141 4109 4.09% 104 3017 4.09% 136 3950 4.05% 2376 68903 4.02%
17 168 4898 4.88% 129 3768 5.10% 163 4749 4.87% 2885 83663 4.88%
18 148 4292 4.27% 106 3102 4.20% 140 4072 4.18% 2443 70837 4.13%
19 143 4150 4.13% 105 3063 4.15% 139 4032 4.14% 2545 73796 4.31%
20 142 4130 4.11% 103 3004 4.07% 139 4032 4.14% 2323 67366 3.93%
21 140 4069 4.05% 103 2996 4.06% 137 3976 4.08% 2379 68977 4.03%
22 140 4079 4.06% 102 2973 4.03% 137 3984 4.09% 2410 69898 4.08%
23 144 4183 4.16% 103 2996 4.06% 139 4032 4.14% 2583 74898 4.37%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 68363 68.05% 1307843 76.32% /webalizer/
2 1296 1.29% 5205 0.30% /
3 1005 1.00% 109728 6.40% /webalizer/usage_201806.html
4 500 0.50% 12 0.00% /robots.txt
5 301 0.30% 670 0.04% /legion/
6 215 0.21% 27026 1.58% /webalizer/webalizer.current
7 204 0.20% 1001 0.06% /legion/legion.html
8 175 0.17% 84 0.00% /veteran.css
9 139 0.14% 1156 0.07% /legion/legion.jpeg
10 128 0.13% 527 0.03% /special/special.html
11 116 0.12% 1021 0.06% /vfw/vfw.jpeg
12 114 0.11% 198 0.01% /vfw/vfw.html
13 113 0.11% 18286 1.07% /qrf/qrf.jpg
14 100 0.10% 667 0.04% /dav/dav.jpeg
15 99 0.10% 4509 0.26% /moaa/moaa.jpeg
16 98 0.10% 668 0.04% /vva/vva.jpeg
17 81 0.08% 115 0.01% /dav/dav.html
18 79 0.08% 375 0.02% /special/Vet_SO/vso.html
19 69 0.07% 2033 0.12% /legion/PBR-Bull-300x239.jpg
20 66 0.07% 259 0.02% /special/phone/phone.html
21 58 0.06% 80 0.00% /moaa/moaa.html
22 47 0.05% 192 0.01% /EISF/VSO/
23 46 0.05% 273 0.02% /EISF/Vets/
24 38 0.04% 18 0.00% /special/Vet_SO/veteran.css
25 33 0.03% 41 0.00% /vfw/vfwapplication.html
26 30 0.03% 13341 0.78% /legion/Newsletter Nov 2019.pdf
27 29 0.03% 29 0.00% /dav/
28 24 0.02% 239 0.01% /webshell5/css.wsh
29 23 0.02% 7 0.00% /special/phone/phone.css
30 22 0.02% 34 0.00% /qrf/qrf.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 68363 68.05% 1307843 76.32% /webalizer/
2 1005 1.00% 109728 6.40% /webalizer/usage_201806.html
3 13 0.01% 33126 1.93% /legion/alMembershipapplication.pdf
4 215 0.21% 27026 1.58% /webalizer/webalizer.current
5 113 0.11% 18286 1.07% /qrf/qrf.jpg
6 9 0.01% 16054 0.94% /special/Boise_VA_Grounds_Map.pdf
7 30 0.03% 13341 0.78% /legion/Newsletter Nov 2019.pdf
8 4 0.00% 11190 0.65% /special/WFS.jpeg
9 19 0.02% 6234 0.36% /legion/NewsletterFebruary2016.pdf
10 19 0.02% 6132 0.36% /special/AA_Flyer_All.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 68363 68.05% 5008 70.58% /webalizer/
2 1296 1.29% 605 8.53% /
3 1005 1.00% 562 7.92% /webalizer/usage_201806.html
4 301 0.30% 288 4.06% /legion/
5 204 0.20% 130 1.83% /legion/legion.html
6 114 0.11% 68 0.96% /vfw/vfw.html
7 128 0.13% 60 0.85% /special/special.html
8 79 0.08% 58 0.82% /special/Vet_SO/vso.html
9 81 0.08% 39 0.55% /dav/dav.html
10 29 0.03% 24 0.34% /dav/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 68363 68.05% 4979 70.15% /webalizer/
2 1296 1.29% 571 8.04% /
3 1005 1.00% 561 7.90% /webalizer/usage_201806.html
4 301 0.30% 288 4.06% /legion/
5 204 0.20% 145 2.04% /legion/legion.html
6 128 0.13% 79 1.11% /special/special.html
7 79 0.08% 66 0.93% /special/Vet_SO/vso.html
8 114 0.11% 65 0.92% /vfw/vfw.html
9 81 0.08% 40 0.56% /dav/dav.html
10 66 0.07% 32 0.45% /special/phone/phone.html

Top 30 of 1949 Total Sites
# Hits Files KBytes Visits Hostname
1 63416 63.13% 63416 85.87% 1205496 70.35% 4218 58.56% 81.162.102.210
2 20922 20.83% 0 0.00% 73799 4.31% 3 0.04% 62.182.52.183
3 4343 4.32% 1 0.00% 15320 0.89% 4 0.06% 91.226.167.36
4 3672 3.66% 3672 4.97% 70263 4.10% 8 0.11% 95.165.101.110
5 213 0.21% 204 0.28% 10522 0.61% 61 0.85% 77.88.47.146
6 209 0.21% 209 0.28% 14853 0.87% 109 1.51% 23.100.232.233
7 119 0.12% 119 0.16% 15445 0.90% 0 0.00% 49.149.97.224
8 110 0.11% 110 0.15% 2105 0.12% 2 0.03% 207.241.232.89
9 108 0.11% 108 0.15% 2066 0.12% 2 0.03% 207.241.232.90
10 107 0.11% 107 0.14% 2047 0.12% 32 0.44% 94.23.61.181
11 93 0.09% 93 0.13% 10154 0.59% 13 0.18% 178.175.130.250
12 93 0.09% 61 0.08% 4208 0.25% 46 0.64% 66.249.79.110
13 90 0.09% 90 0.12% 9826 0.57% 21 0.29% 146.247.25.81
14 88 0.09% 88 0.12% 9608 0.56% 7 0.10% 46.246.65.165
15 88 0.09% 45 0.06% 3841 0.22% 34 0.47% 66.249.79.106
16 84 0.08% 51 0.07% 2585 0.15% 38 0.53% 66.249.79.108
17 76 0.08% 48 0.06% 1680 0.10% 32 0.44% 66.249.79.217
18 73 0.07% 73 0.10% 1397 0.08% 1 0.01% 52.138.22.140
19 61 0.06% 41 0.06% 785 0.05% 33 0.46% 66.249.79.221
20 55 0.05% 55 0.07% 1052 0.06% 2 0.03% 168.234.196.108
21 54 0.05% 2 0.00% 192 0.01% 2 0.03% 51.77.249.202
22 54 0.05% 27 0.04% 3269 0.19% 27 0.37% 66.249.79.219
23 50 0.05% 50 0.07% 200 0.01% 3 0.04% 2.219.160.163
24 48 0.05% 48 0.06% 5241 0.31% 13 0.18% 84.17.49.185
25 48 0.05% 48 0.06% 5241 0.31% 8 0.11% 89.187.168.140
26 46 0.05% 46 0.06% 5022 0.29% 1 0.01% 185.206.224.247
27 46 0.05% 46 0.06% 5022 0.29% 13 0.18% 37.120.156.5
28 43 0.04% 7 0.01% 156 0.01% 3 0.04% 134.249.141.83
29 43 0.04% 40 0.05% 7592 0.44% 15 0.21% 216.244.66.246
30 42 0.04% 6 0.01% 152 0.01% 2 0.03% 194.61.24.29

Top 10 of 1949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63416 63.13% 63416 85.87% 1205496 70.35% 4218 58.56% 81.162.102.210
2 20922 20.83% 0 0.00% 73799 4.31% 3 0.04% 62.182.52.183
3 3672 3.66% 3672 4.97% 70263 4.10% 8 0.11% 95.165.101.110
4 119 0.12% 119 0.16% 15445 0.90% 0 0.00% 49.149.97.224
5 4343 4.32% 1 0.00% 15320 0.89% 4 0.06% 91.226.167.36
6 209 0.21% 209 0.28% 14853 0.87% 109 1.51% 23.100.232.233
7 213 0.21% 204 0.28% 10522 0.61% 61 0.85% 77.88.47.146
8 28 0.03% 25 0.03% 10489 0.61% 1 0.01% 104.200.38.42
9 93 0.09% 93 0.13% 10154 0.59% 13 0.18% 178.175.130.250
10 90 0.09% 90 0.12% 9826 0.57% 21 0.29% 146.247.25.81

Top 30 of 840 Total Referrers
# Hits Referrer
1 9418 9.38% http://smsgor.ru
2 4880 4.86% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
3 4348 4.33% http://n1sms.ru
4 4088 4.07% http://tedy.su
5 3672 3.66% http://mageex.ru/
6 3474 3.46% - (Direct Request)
7 2608 2.60% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 1027 1.02% https://drive.google.com/open
9 768 0.76% http://hempcbdoilww.com
10 760 0.76% http://cbdoilww.com
11 504 0.50% https://www.indianacampaignfinance.com/paydayloans/MT/
12 491 0.49% https://www.indianacampaignfinance.com/paydayloans/KS/
13 487 0.48% https://www.indianacampaignfinance.com/paydayloans/SD/
14 480 0.48% https://www.indianacampaignfinance.com/paydayloans/MO/
15 468 0.47% https://www.indianacampaignfinance.com/paydayloans/VA/
16 463 0.46% https://www.bigskycash.org/MO/Independence/
17 460 0.46% https://www.indianacampaignfinance.com/paydayloans/AZ/
18 460 0.46% https://www.indianacampaignfinance.com/paydayloans/WI/
19 459 0.46% https://www.indianacampaignfinance.com/paydayloans/OK/
20 452 0.45% https://www.indianacampaignfinance.com/paydayloans/AL/
21 445 0.44% https://www.indianacampaignfinance.com/paydayloans/
22 444 0.44% https://www.indianacampaignfinance.com/paydayloans/RI/
23 440 0.44% https://www.indianacampaignfinance.com/benefits/
24 440 0.44% https://www.indianacampaignfinance.com/paydayloans/ME/
25 436 0.43% https://www.indianacampaignfinance.com/paydayloans/KY/
26 436 0.43% https://www.indianacampaignfinance.com/paydayloans/OH/
27 435 0.43% https://www.indianacampaignfinance.com/paydayloans/TN/
28 434 0.43% https://www.indianacampaignfinance.com/paydayloans/MI/
29 434 0.43% https://www.indianacampaignfinance.com/paydayloans/VT/
30 432 0.43% https://www.bigskycash.org/WA/Vancouver/

Top 15 of 445 Total User Agents
# Hits User Agent
1 7379 7.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 7299 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5411 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3568 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1919 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
6 1912 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 1912 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1908 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1907 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 1885 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 1879 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 1875 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1873 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1872 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1864 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100453 100.00% 73885 100.04% 1713529 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20