Usage Statistics for idahofallsveterans.org

Summary Period: March 2020
Generated 01-Apr-2020 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 129060
Total Files 96787
Total Pages 119186
Total Visits 8443
Total KBytes 2612753
Total Unique Sites 1712
Total Unique URLs 126
Total Unique Referrers 955
Total Unique User Agents 795
. Avg Max
Hits per Hour 173 2990
Hits per Day 4163 6573
Files per Day 3122 3445
Pages per Day 3844 4660
Sites per Day 55 131
Visits per Day 272 323
KBytes per Day 84282 132147
Hits by Response Code
Code 200 - OK 74.99% 96787
Code 206 - Partial Content 0.04% 52
Code 301 - Moved Permanently 0.07% 84
Code 304 - Not Modified 0.16% 201
Code 400 - Bad Request 0.02% 23
Code 403 - Forbidden 0.09% 111
Code 404 - Not Found 24.64% 31800
Code 405 - Method Not Allowed 0.00% 2

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2832 2.19% 2789 2.88% 2736 2.30% 322 3.81% 72 4.21% 69955 2.68%
2 3555 2.75% 2903 3.00% 3381 2.84% 323 3.83% 88 5.14% 73166 2.80%
3 3739 2.90% 2796 2.89% 3639 3.05% 279 3.30% 78 4.56% 57555 2.20%
4 3806 2.95% 2805 2.90% 3635 3.05% 277 3.28% 107 6.25% 60730 2.32%
5 3694 2.86% 2848 2.94% 3526 2.96% 282 3.34% 100 5.84% 70213 2.69%
6 3669 2.84% 2810 2.90% 3582 3.01% 321 3.80% 89 5.20% 64904 2.48%
7 6573 5.09% 2880 2.98% 3740 3.14% 280 3.32% 87 5.08% 83728 3.20%
8 3559 2.76% 2739 2.83% 3482 2.92% 277 3.28% 57 3.33% 61164 2.34%
9 3715 2.88% 2847 2.94% 3598 3.02% 320 3.79% 90 5.26% 66145 2.53%
10 3663 2.84% 2754 2.85% 3580 3.00% 284 3.36% 77 4.50% 60091 2.30%
11 3465 2.68% 2641 2.73% 3285 2.76% 234 2.77% 130 7.59% 61464 2.35%
12 3474 2.69% 2740 2.83% 3347 2.81% 253 3.00% 77 4.50% 58488 2.24%
13 4709 3.65% 3293 3.40% 4297 3.61% 301 3.57% 92 5.37% 105326 4.03%
14 4780 3.70% 3415 3.53% 4220 3.54% 292 3.46% 85 4.96% 123128 4.71%
15 4494 3.48% 3350 3.46% 3985 3.34% 312 3.70% 131 7.65% 114777 4.39%
16 4146 3.21% 3304 3.41% 3707 3.11% 284 3.36% 102 5.96% 111685 4.27%
17 4600 3.56% 3302 3.41% 4096 3.44% 275 3.26% 74 4.32% 114644 4.39%
18 4317 3.34% 3315 3.43% 3848 3.23% 282 3.34% 94 5.49% 113074 4.33%
19 4832 3.74% 3337 3.45% 4285 3.60% 266 3.15% 87 5.08% 125201 4.79%
20 4771 3.70% 3330 3.44% 4268 3.58% 260 3.08% 74 4.32% 132147 5.06%
21 4685 3.63% 3290 3.40% 4232 3.55% 269 3.19% 78 4.56% 125833 4.82%
22 4725 3.66% 3275 3.38% 4472 3.75% 279 3.30% 83 4.85% 92778 3.55%
23 4750 3.68% 3322 3.43% 4660 3.91% 272 3.22% 75 4.38% 71511 2.74%
24 4744 3.68% 3323 3.43% 4592 3.85% 243 2.88% 80 4.67% 73173 2.80%
25 4631 3.59% 3312 3.42% 4549 3.82% 234 2.77% 79 4.61% 69275 2.65%
26 3879 3.01% 3368 3.48% 3783 3.17% 238 2.82% 76 4.44% 67068 2.57%
27 3998 3.10% 3445 3.56% 3839 3.22% 278 3.29% 117 6.83% 73411 2.81%
28 3941 3.05% 3435 3.55% 3809 3.20% 281 3.33% 86 5.02% 85870 3.29%
29 3844 2.98% 3320 3.43% 3714 3.12% 239 2.83% 71 4.15% 78266 3.00%
30 3769 2.92% 3245 3.35% 3673 3.08% 243 2.88% 84 4.91% 76347 2.92%
31 3701 2.87% 3254 3.36% 3626 3.04% 225 2.66% 80 4.67% 71635 2.74%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5355 4.15% 133 4125 4.26% 164 5092 4.27% 3490 108185 4.14%
1 166 5163 4.00% 128 3976 4.11% 159 4939 4.14% 3649 113124 4.33%
2 161 5012 3.88% 123 3836 3.96% 153 4758 3.99% 3586 111164 4.25%
3 167 5188 4.02% 127 3951 4.08% 158 4919 4.13% 3466 107450 4.11%
4 165 5133 3.98% 125 3889 4.02% 157 4882 4.10% 3283 101765 3.89%
5 169 5239 4.06% 129 4007 4.14% 160 4964 4.16% 3333 103336 3.96%
6 167 5199 4.03% 128 3982 4.11% 158 4920 4.13% 3426 106199 4.06%
7 258 7999 6.20% 127 3940 4.07% 161 5017 4.21% 3665 113624 4.35%
8 167 5198 4.03% 128 3980 4.11% 158 4920 4.13% 3278 101603 3.89%
9 166 5152 3.99% 127 3961 4.09% 155 4821 4.04% 3360 104150 3.99%
10 163 5059 3.92% 129 3999 4.13% 153 4762 4.00% 3801 117829 4.51%
11 165 5143 3.98% 129 4028 4.16% 155 4812 4.04% 3394 105217 4.03%
12 164 5085 3.94% 127 3944 4.07% 154 4791 4.02% 3450 106956 4.09%
13 169 5248 4.07% 131 4070 4.21% 158 4904 4.11% 3716 115187 4.41%
14 173 5389 4.18% 132 4122 4.26% 163 5061 4.25% 3698 114635 4.39%
15 171 5323 4.12% 130 4034 4.17% 162 5040 4.23% 3392 105152 4.02%
16 173 5386 4.17% 133 4123 4.26% 163 5074 4.26% 3562 110410 4.23%
17 175 5445 4.22% 134 4171 4.31% 164 5106 4.28% 3655 113313 4.34%
18 174 5415 4.20% 132 4116 4.25% 163 5064 4.25% 3654 113267 4.34%
19 174 5399 4.18% 132 4113 4.25% 164 5087 4.27% 3573 110756 4.24%
20 175 5448 4.22% 133 4138 4.28% 163 5076 4.26% 3487 108100 4.14%
21 179 5560 4.31% 137 4254 4.40% 167 5205 4.37% 3524 109244 4.18%
22 168 5235 4.06% 131 4069 4.20% 160 4984 4.18% 3413 105806 4.05%
23 170 5287 4.10% 127 3959 4.09% 160 4988 4.19% 3428 106279 4.07%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 86174 66.77% 1697957 64.99% /webalizer/
2 3667 2.84% 541265 20.72% /webalizer/webalizer.current
3 1994 1.55% 8306 0.32% /
4 864 0.67% 1922 0.07% /legion/
5 691 0.54% 75335 2.88% /webalizer/usage_201806.html
6 610 0.47% 15 0.00% /robots.txt
7 240 0.19% 1231 0.05% /legion/legion.html
8 200 0.15% 94 0.00% /veteran.css
9 181 0.14% 1539 0.06% /legion/legion.jpeg
10 149 0.12% 270 0.01% /vfw/vfw.html
11 147 0.11% 1300 0.05% /vfw/vfw.jpeg
12 146 0.11% 958 0.04% /dav/dav.jpeg
13 145 0.11% 614 0.02% /special/special.html
14 143 0.11% 23511 0.90% /qrf/qrf.jpg
15 137 0.11% 6540 0.25% /moaa/moaa.jpeg
16 127 0.10% 901 0.03% /vva/vva.jpeg
17 114 0.09% 573 0.02% /special/Vet_SO/vso.html
18 104 0.08% 156 0.01% /dav/dav.html
19 97 0.08% 368 0.01% /special/phone/phone.html
20 75 0.06% 101 0.00% /moaa/moaa.html
21 60 0.05% 241 0.01% /EISF/VSO/
22 57 0.04% 1663 0.06% /legion/PBR-Bull-300x239.jpg
23 52 0.04% 305 0.01% /EISF/Vets/
24 48 0.04% 23 0.00% /special/Vet_SO/veteran.css
25 45 0.03% 13 0.00% /special/phone/phone.css
26 42 0.03% 39 0.00% /dav/
27 39 0.03% 78 0.00% /special/
28 36 0.03% 53 0.00% /vfw/vfwapplication.html
29 26 0.02% 30 0.00% /qrf/qrf.html
30 22 0.02% 2411 0.09% /webalizer/usage_201805.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 86174 66.77% 1697957 64.99% /webalizer/
2 3667 2.84% 541265 20.72% /webalizer/webalizer.current
3 691 0.54% 75335 2.88% /webalizer/usage_201806.html
4 10 0.01% 28194 1.08% /legion/alMembershipapplication.pdf
5 143 0.11% 23511 0.90% /qrf/qrf.jpg
6 6 0.00% 16784 0.64% /special/WFS.jpeg
7 8 0.01% 10547 0.40% /special/AGENT_ORANGE_poster_1.jpg
8 1994 1.55% 8306 0.32% /
9 3 0.00% 8149 0.31% /elksvetday.pdf
10 18 0.01% 7534 0.29% /legion/Newsletter Nov 2019.pdf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 86174 66.77% 5918 72.01% /webalizer/
2 1994 1.55% 759 9.24% /
3 691 0.54% 463 5.63% /webalizer/usage_201806.html
4 864 0.67% 348 4.23% /legion/
5 240 0.19% 160 1.95% /legion/legion.html
6 114 0.09% 87 1.06% /special/Vet_SO/vso.html
7 149 0.12% 85 1.03% /vfw/vfw.html
8 145 0.11% 65 0.79% /special/special.html
9 104 0.08% 42 0.51% /dav/dav.html
10 97 0.08% 34 0.41% /special/phone/phone.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 86174 66.77% 5875 71.54% /webalizer/
2 1994 1.55% 731 8.90% /
3 691 0.54% 464 5.65% /webalizer/usage_201806.html
4 864 0.67% 346 4.21% /legion/
5 240 0.19% 167 2.03% /legion/legion.html
6 114 0.09% 95 1.16% /special/Vet_SO/vso.html
7 145 0.11% 85 1.04% /special/special.html
8 149 0.12% 75 0.91% /vfw/vfw.html
9 97 0.08% 45 0.55% /special/phone/phone.html
10 104 0.08% 43 0.52% /dav/dav.html

Top 30 of 1712 Total Sites
# Hits Files KBytes Visits Hostname
1 83325 64.56% 83325 86.09% 1625450 62.21% 5870 69.53% 81.162.102.210
2 19131 14.82% 0 0.00% 67482 2.58% 7 0.08% 62.182.52.183
3 8315 6.44% 0 0.00% 29330 1.12% 3 0.04% 91.226.167.36
4 7263 5.63% 7263 7.50% 578647 22.15% 2 0.02% 91.121.185.43
5 852 0.66% 1 0.00% 3006 0.12% 1 0.01% 192.185.176.253
6 779 0.60% 1 0.00% 2748 0.11% 1 0.01% 104.238.111.68
7 637 0.49% 1 0.00% 2247 0.09% 1 0.01% 173.247.249.134
8 231 0.18% 1 0.00% 815 0.03% 1 0.01% 50.116.97.91
9 215 0.17% 1 0.00% 763 0.03% 1 0.01% 103.229.72.85
10 197 0.15% 197 0.20% 4834 0.19% 97 1.15% 23.100.232.233
11 130 0.10% 111 0.11% 38395 1.47% 11 0.13% 23.237.4.26
12 117 0.09% 111 0.11% 5381 0.21% 26 0.31% 77.88.47.146
13 114 0.09% 0 0.00% 402 0.02% 2 0.02% 91.226.165.36
14 110 0.09% 10 0.01% 395 0.02% 4 0.05% 185.81.157.223
15 86 0.07% 1 0.00% 304 0.01% 1 0.01% 108.167.139.168
16 81 0.06% 65 0.07% 10274 0.39% 32 0.38% 216.244.66.246
17 77 0.06% 52 0.05% 4060 0.16% 32 0.38% 66.249.79.106
18 72 0.06% 56 0.06% 5366 0.21% 7 0.08% 96.19.90.148
19 70 0.05% 42 0.04% 1142 0.04% 33 0.39% 66.249.79.108
20 63 0.05% 9 0.01% 228 0.01% 3 0.04% 194.61.24.29
21 58 0.04% 58 0.06% 129 0.00% 11 0.13% 46.118.125.137
22 55 0.04% 55 0.06% 122 0.00% 8 0.09% 46.118.122.247
23 53 0.04% 29 0.03% 760 0.03% 4 0.05% 96.19.88.189
24 49 0.04% 48 0.05% 1331 0.05% 2 0.02% 5.188.211.21
25 48 0.04% 0 0.00% 169 0.01% 0 0.00% 185.234.216.58
26 48 0.04% 48 0.05% 5241 0.20% 1 0.01% 194.34.133.206
27 47 0.04% 20 0.02% 121 0.00% 17 0.20% 66.249.79.104
28 46 0.04% 46 0.05% 102 0.00% 8 0.09% 178.137.161.99
29 46 0.04% 41 0.04% 109 0.00% 7 0.08% 178.137.87.111
30 45 0.03% 45 0.05% 100 0.00% 10 0.12% 46.118.112.198

Top 10 of 1712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83325 64.56% 83325 86.09% 1625450 62.21% 5870 69.53% 81.162.102.210
2 7263 5.63% 7263 7.50% 578647 22.15% 2 0.02% 91.121.185.43
3 19131 14.82% 0 0.00% 67482 2.58% 7 0.08% 62.182.52.183
4 130 0.10% 111 0.11% 38395 1.47% 11 0.13% 23.237.4.26
5 8315 6.44% 0 0.00% 29330 1.12% 3 0.04% 91.226.167.36
6 81 0.06% 65 0.07% 10274 0.39% 32 0.38% 216.244.66.246
7 117 0.09% 111 0.11% 5381 0.21% 26 0.31% 77.88.47.146
8 72 0.06% 56 0.06% 5366 0.21% 7 0.08% 96.19.90.148
9 48 0.04% 48 0.05% 5241 0.20% 1 0.01% 194.34.133.206
10 197 0.15% 197 0.20% 4834 0.19% 97 1.15% 23.100.232.233

Top 30 of 955 Total Referrers
# Hits Referrer
1 14954 11.59% http://tedy.su
2 7147 5.54% - (Direct Request)
3 6918 5.36% http://smsgor.ru
4 5857 4.54% http://n1sms.ru
5 1887 1.46% https://drive.google.com/open
6 572 0.44% https://www.bigskycash.org/MN/
7 564 0.44% https://www.indianacampaignfinance.com/paydayloans/NC/
8 539 0.42% https://www.indianacampaignfinance.com/benefits/
9 539 0.42% https://www.indianacampaignfinance.com/paydayloans/IN/
10 532 0.41% https://www.indianacampaignfinance.com/paydayloans/AR/
11 532 0.41% https://www.indianacampaignfinance.com/paydayloans/NY/
12 526 0.41% https://www.indianacampaignfinance.com/paydayloans/DC/
13 524 0.41% https://www.indianacampaignfinance.com/paydayloans/OH/
14 523 0.41% https://www.indianacampaignfinance.com/paydayloans/OR/
15 518 0.40% https://www.indianacampaignfinance.com/paydayloans/OK/
16 516 0.40% https://www.indianacampaignfinance.com/paydayloans/
17 514 0.40% https://www.indianacampaignfinance.com/paydayloans/AZ/
18 511 0.40% https://www.indianacampaignfinance.com/paydayloans/FL/
19 509 0.39% https://www.bigskycash.org/MO/Independence/
20 504 0.39% https://www.bigskycash.org/OK/Tulsa/
21 498 0.39% https://www.bigskycash.org/GA/
22 497 0.39% https://www.indianacampaignfinance.com/
23 495 0.38% https://www.indianacampaignfinance.com/paydayloans/CO/
24 493 0.38% https://www.indianacampaignfinance.com/paydayloans/NM/
25 492 0.38% https://www.indianacampaignfinance.com/paydayloans/UT/
26 488 0.38% https://www.indianacampaignfinance.com/paydayloans/KY/
27 488 0.38% https://www.indianacampaignfinance.com/paydayloans/MA/
28 488 0.38% https://www.indianacampaignfinance.com/paydayloans/RI/
29 484 0.38% https://www.bigskycash.org/SD/Sioux-Falls/
30 483 0.37% https://www.indianacampaignfinance.com/paydayloans/LA/

Top 15 of 795 Total User Agents
# Hits User Agent
1 9430 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 9219 7.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 7047 5.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4602 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2426 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 2408 1.87% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 2407 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 2393 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 2389 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 2386 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 2379 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 2373 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 2366 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 2365 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 2363 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 129060 100.00% 96839 100.05% 2612753 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20