Usage Statistics for idahofallsveterans.org

Summary Period: April 2020
Generated 01-May-2020 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 65613
Total Files 63022
Total Pages 62978
Total Visits 5914
Total KBytes 1470767
Total Unique Sites 1939
Total Unique URLs 126
Total Unique Referrers 1142
Total Unique User Agents 373
. Avg Max
Hits per Hour 91 194
Hits per Day 2187 3819
Files per Day 2100 3460
Pages per Day 2099 3697
Sites per Day 64 238
Visits per Day 197 404
KBytes per Day 49026 85197
Hits by Response Code
Code 200 - OK 96.05% 63022
Code 206 - Partial Content 0.14% 90
Code 301 - Moved Permanently 0.13% 85
Code 302 - Found 0.02% 13
Code 304 - Not Modified 0.27% 180
Code 400 - Bad Request 0.04% 24
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 3.35% 2196

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3756 5.72% 3198 5.07% 3665 5.82% 217 3.67% 67 3.46% 71632 4.87%
2 3819 5.82% 3272 5.19% 3697 5.87% 266 4.50% 80 4.13% 72697 4.94%
3 3434 5.23% 3304 5.24% 3325 5.28% 256 4.33% 100 5.16% 72717 4.94%
4 3517 5.36% 3460 5.49% 3418 5.43% 404 6.83% 238 12.27% 67012 4.56%
5 3471 5.29% 3412 5.41% 3382 5.37% 356 6.02% 177 9.13% 66451 4.52%
6 3245 4.95% 3183 5.05% 3121 4.96% 252 4.26% 152 7.84% 71107 4.83%
7 3191 4.86% 3147 4.99% 3079 4.89% 281 4.75% 230 11.86% 64063 4.36%
8 2988 4.55% 2951 4.68% 2920 4.64% 201 3.40% 131 6.76% 61115 4.16%
9 3090 4.71% 3036 4.82% 2995 4.76% 227 3.84% 157 8.10% 68278 4.64%
10 2798 4.26% 2747 4.36% 2722 4.32% 294 4.97% 187 9.64% 63275 4.30%
11 3163 4.82% 3139 4.98% 3111 4.94% 241 4.08% 149 7.68% 85197 5.79%
12 3127 4.77% 3055 4.85% 3013 4.78% 200 3.38% 123 6.34% 68564 4.66%
13 3037 4.63% 2974 4.72% 2943 4.67% 175 2.96% 125 6.45% 60922 4.14%
14 3127 4.77% 3043 4.83% 2991 4.75% 190 3.21% 117 6.03% 64166 4.36%
15 3129 4.77% 3080 4.89% 3033 4.82% 203 3.43% 129 6.65% 71877 4.89%
16 3215 4.90% 3129 4.96% 3132 4.97% 206 3.48% 123 6.34% 73702 5.01%
17 3054 4.65% 3020 4.79% 2951 4.69% 203 3.43% 118 6.09% 69210 4.71%
18 1581 2.41% 1552 2.46% 1544 2.45% 138 2.33% 103 5.31% 37269 2.53%
19 738 1.12% 703 1.12% 667 1.06% 142 2.40% 106 5.47% 23844 1.62%
20 693 1.06% 642 1.02% 620 0.98% 128 2.16% 104 5.36% 20598 1.40%
21 726 1.11% 681 1.08% 641 1.02% 162 2.74% 125 6.45% 17663 1.20%
22 664 1.01% 625 0.99% 594 0.94% 131 2.22% 105 5.42% 18970 1.29%
23 690 1.05% 605 0.96% 584 0.93% 110 1.86% 89 4.59% 14849 1.01%
24 669 1.02% 631 1.00% 609 0.97% 117 1.98% 95 4.90% 17805 1.21%
25 840 1.28% 801 1.27% 750 1.19% 178 3.01% 120 6.19% 32072 2.18%
26 839 1.28% 798 1.27% 759 1.21% 181 3.06% 117 6.03% 33037 2.25%
27 745 1.14% 708 1.12% 681 1.08% 149 2.52% 105 5.42% 20571 1.40%
28 657 1.00% 621 0.99% 569 0.90% 119 2.01% 102 5.26% 18740 1.27%
29 776 1.18% 732 1.16% 703 1.12% 129 2.18% 104 5.36% 17361 1.18%
30 834 1.27% 773 1.23% 759 1.21% 122 2.06% 123 6.34% 26004 1.77%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2879 4.39% 91 2742 4.35% 92 2778 4.41% 2042 61252 4.16%
1 91 2737 4.17% 88 2654 4.21% 88 2668 4.24% 2011 60327 4.10%
2 90 2723 4.15% 87 2621 4.16% 88 2654 4.21% 1909 57283 3.89%
3 88 2654 4.04% 85 2557 4.06% 86 2588 4.11% 1915 57440 3.91%
4 91 2733 4.17% 88 2655 4.21% 89 2675 4.25% 2065 61957 4.21%
5 91 2731 4.16% 88 2664 4.23% 89 2679 4.25% 2012 60362 4.10%
6 90 2709 4.13% 88 2645 4.20% 88 2664 4.23% 2012 60364 4.10%
7 91 2745 4.18% 87 2637 4.18% 87 2630 4.18% 2177 65324 4.44%
8 88 2648 4.04% 84 2529 4.01% 84 2532 4.02% 1884 56515 3.84%
9 88 2660 4.05% 85 2561 4.06% 85 2564 4.07% 1921 57631 3.92%
10 90 2701 4.12% 85 2564 4.07% 84 2534 4.02% 2054 61621 4.19%
11 87 2634 4.01% 84 2523 4.00% 82 2481 3.94% 1869 56084 3.81%
12 83 2491 3.80% 80 2416 3.83% 80 2418 3.84% 2036 61075 4.15%
13 86 2587 3.94% 82 2478 3.93% 81 2458 3.90% 1992 59770 4.06%
14 94 2823 4.30% 90 2700 4.28% 89 2679 4.25% 2406 72173 4.91%
15 95 2853 4.35% 89 2685 4.26% 87 2628 4.17% 2146 64384 4.38%
16 90 2707 4.13% 87 2613 4.15% 87 2625 4.17% 2156 64682 4.40%
17 94 2845 4.34% 90 2722 4.32% 90 2706 4.30% 2102 63057 4.29%
18 96 2887 4.40% 91 2755 4.37% 92 2777 4.41% 2078 62350 4.24%
19 93 2810 4.28% 90 2722 4.32% 89 2681 4.26% 2070 62109 4.22%
20 93 2799 4.27% 89 2673 4.24% 88 2647 4.20% 2047 61413 4.18%
21 92 2772 4.22% 88 2661 4.22% 88 2669 4.24% 2199 65983 4.49%
22 92 2770 4.22% 88 2668 4.23% 88 2665 4.23% 1994 59827 4.07%
23 90 2715 4.14% 85 2577 4.09% 85 2578 4.09% 1926 57783 3.93%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 57215 87.20% 1159980 78.87% /webalizer/
2 1750 2.67% 7500 0.51% /
3 1445 2.20% 157767 10.73% /webalizer/usage_201806.html
4 481 0.73% 12 0.00% /robots.txt
5 227 0.35% 505 0.03% /legion/
6 176 0.27% 822 0.06% /legion/legion.html
7 129 0.20% 521 0.04% /special/special.html
8 120 0.18% 1050 0.07% /legion/legion.jpeg
9 104 0.16% 170 0.01% /vfw/vfw.html
10 100 0.15% 16666 1.13% /qrf/qrf.jpg
11 97 0.15% 47 0.00% /veteran.css
12 91 0.14% 836 0.06% /vfw/vfw.jpeg
13 83 0.13% 549 0.04% /dav/dav.jpeg
14 82 0.12% 363 0.02% /special/Vet_SO/vso.html
15 82 0.12% 589 0.04% /vva/vva.jpeg
16 80 0.12% 3863 0.26% /moaa/moaa.jpeg
17 69 0.11% 255 0.02% /special/phone/phone.html
18 66 0.10% 90 0.01% /dav/dav.html
19 58 0.09% 6393 0.43% /webalizer/webalizer.current
20 52 0.08% 67 0.00% /moaa/moaa.html
21 43 0.07% 252 0.02% /EISF/Vets/
22 36 0.05% 1078 0.07% /legion/PBR-Bull-300x239.jpg
23 36 0.05% 17 0.00% /special/Vet_SO/veteran.css
24 35 0.05% 139 0.01% /EISF/VSO/
25 32 0.05% 30 0.00% /qrf/qrf.html
26 29 0.04% 30 0.00% /dav/
27 27 0.04% 54 0.00% /special/
28 25 0.04% 20 0.00% /moaa/
29 25 0.04% 37 0.00% /vfw/vfwapplication.html
30 24 0.04% 7 0.00% /special/phone/phone.css

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 57215 87.20% 1159980 78.87% /webalizer/
2 1445 2.20% 157767 10.73% /webalizer/usage_201806.html
3 7 0.01% 19582 1.33% /special/WFS.jpeg
4 8 0.01% 18796 1.28% /legion/alMembershipapplication.pdf
5 100 0.15% 16666 1.13% /qrf/qrf.jpg
6 21 0.03% 8851 0.60% /special/Local VSO Briefing_Cross Servicing - Dec 2015 v2.pdf
7 22 0.03% 8534 0.58% /legion/Newsletter Nov 2019.pdf
8 1750 2.67% 7500 0.51% /
9 58 0.09% 6393 0.43% /webalizer/webalizer.current
10 80 0.12% 3863 0.26% /moaa/moaa.jpeg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 57215 87.20% 3109 53.55% /webalizer/
2 1750 2.67% 1161 20.00% /
3 1445 2.20% 675 11.63% /webalizer/usage_201806.html
4 227 0.35% 193 3.32% /legion/
5 176 0.27% 135 2.33% /legion/legion.html
6 129 0.20% 70 1.21% /special/special.html
7 82 0.12% 65 1.12% /special/Vet_SO/vso.html
8 104 0.16% 60 1.03% /vfw/vfw.html
9 66 0.10% 32 0.55% /dav/dav.html
10 32 0.05% 30 0.52% /qrf/qrf.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 57215 87.20% 3096 53.02% /webalizer/
2 1750 2.67% 1128 19.32% /
3 1445 2.20% 674 11.54% /webalizer/usage_201806.html
4 227 0.35% 195 3.34% /legion/
5 176 0.27% 133 2.28% /legion/legion.html
6 129 0.20% 76 1.30% /special/special.html
7 82 0.12% 72 1.23% /special/Vet_SO/vso.html
8 104 0.16% 66 1.13% /vfw/vfw.html
9 69 0.11% 45 0.77% /special/phone/phone.html
10 66 0.10% 35 0.60% /dav/dav.html

Top 30 of 1939 Total Sites
# Hits Files KBytes Visits Hostname
1 42663 65.02% 42663 67.70% 861685 58.59% 1414 23.91% 81.162.102.210
2 13009 19.83% 13009 20.64% 264094 17.96% 2 0.03% 91.121.185.43
3 1064 1.62% 0 0.00% 3753 0.26% 1 0.02% 91.226.167.36
4 222 0.34% 157 0.25% 21006 1.43% 73 1.23% 216.244.66.246
5 204 0.31% 200 0.32% 1082 0.07% 36 0.61% 188.120.225.162
6 145 0.22% 145 0.23% 15831 1.08% 45 0.76% 85.9.20.248
7 125 0.19% 125 0.20% 4275 0.29% 65 1.10% 23.100.232.233
8 110 0.17% 99 0.16% 4926 0.33% 25 0.42% 77.88.5.127
9 92 0.14% 92 0.15% 10045 0.68% 66 1.12% 176.67.86.35
10 88 0.13% 88 0.14% 9608 0.65% 14 0.24% 45.139.48.27
11 80 0.12% 80 0.13% 8735 0.59% 4 0.07% 193.176.85.74
12 60 0.09% 2 0.00% 4 0.00% 1 0.02% 43.226.34.94
13 55 0.08% 9 0.01% 202 0.01% 3 0.05% 104.210.58.78
14 54 0.08% 54 0.09% 5896 0.40% 1 0.02% 84.17.47.77
15 50 0.08% 30 0.05% 3665 0.25% 25 0.42% 66.249.79.106
16 48 0.07% 48 0.08% 5241 0.36% 32 0.54% 104.238.36.99
17 48 0.07% 48 0.08% 5241 0.36% 1 0.02% 146.247.25.79
18 48 0.07% 44 0.07% 225 0.02% 35 0.59% 17.58.99.44
19 47 0.07% 47 0.07% 5132 0.35% 31 0.52% 85.10.51.31
20 44 0.07% 2 0.00% 157 0.01% 2 0.03% 165.227.108.145
21 44 0.07% 44 0.07% 4804 0.33% 1 0.02% 176.113.74.25
22 42 0.06% 6 0.01% 153 0.01% 2 0.03% 213.217.0.7
23 42 0.06% 23 0.04% 1136 0.08% 13 0.22% 66.249.79.108
24 41 0.06% 23 0.04% 648 0.04% 23 0.39% 66.249.79.104
25 40 0.06% 40 0.06% 795 0.05% 36 0.61% 66.110.216.105
26 40 0.06% 40 0.06% 99 0.01% 11 0.19% 67.8.111.226
27 39 0.06% 39 0.06% 4258 0.29% 12 0.20% 194.34.133.208
28 38 0.06% 38 0.06% 4149 0.28% 27 0.46% 104.238.36.150
29 38 0.06% 38 0.06% 4149 0.28% 10 0.17% 37.120.145.85
30 37 0.06% 37 0.06% 4040 0.27% 1 0.02% 146.247.25.86

Top 10 of 1939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42663 65.02% 42663 67.70% 861685 58.59% 1414 23.91% 81.162.102.210
2 13009 19.83% 13009 20.64% 264094 17.96% 2 0.03% 91.121.185.43
3 222 0.34% 157 0.25% 21006 1.43% 73 1.23% 216.244.66.246
4 145 0.22% 145 0.23% 15831 1.08% 45 0.76% 85.9.20.248
5 92 0.14% 92 0.15% 10045 0.68% 66 1.12% 176.67.86.35
6 88 0.13% 88 0.14% 9608 0.65% 14 0.24% 45.139.48.27
7 80 0.12% 80 0.13% 8735 0.59% 4 0.07% 193.176.85.74
8 54 0.08% 54 0.09% 5896 0.40% 1 0.02% 84.17.47.77
9 48 0.07% 48 0.08% 5241 0.36% 32 0.54% 104.238.36.99
10 48 0.07% 48 0.08% 5241 0.36% 1 0.02% 146.247.25.79

Top 30 of 1142 Total Referrers
# Hits Referrer
1 3636 5.54% - (Direct Request)
2 1064 1.62% http://tedy.su
3 759 1.16% https://drive.google.com/open
4 360 0.55% https://www.bigskycash.org/CT/
5 351 0.53% http://coronaschnelltest.de.tl/
6 335 0.51% https://www.bigskycash.org/GA/
7 318 0.48% https://www.bigskycash.org/WA/Vancouver/
8 310 0.47% https://www.bigskycash.org/AR/Little-Rock/
9 307 0.47% https://www.bigskycash.org/MN/
10 301 0.46% https://www.bigskycash.org/SD/Sioux-Falls/
11 292 0.45% https://www.bigskycash.org/OK/Tulsa/
12 289 0.44% http://ovralcomprar.es.tl/
13 275 0.42% https://www.bigskycash.org/TX/Tyler/
14 243 0.37% http://acheter-floxin.fr.gd/
15 241 0.37% http://comprar-aricept.es.tl/
16 236 0.36% https://www.bigskycash.org/MO/Independence/
17 232 0.35% https://www.bigskycash.org/LA/Lafayette/
18 224 0.34% https://www.bigskycash.org/CA/Temecula/
19 222 0.34% http://epivir-hbv-kaufen.de.tl/
20 219 0.33% https://www.bigskycash.org/CA/
21 212 0.32% http://coronaschnelltest-31.webself.net/
22 209 0.32% http://myambutol600.over-blog.com/
23 209 0.32% https://www.bigskycash.org/SD/
24 208 0.32% http://angelobvoi444433.educationalimpactblog.com/13714351/fast-money-payday-mortgage-perfect-loan-company-in-uk
25 208 0.32% https://www.bigskycash.org/SC/Fort-Mill/
26 208 0.32% https://www.bigskycash.org/VT/
27 205 0.31% https://www.bigskycash.org/DC/
28 204 0.31% https://www.bigskycash.org/DE/Wilmington/
29 201 0.31% http://flonasespray.iwopop.com/
30 201 0.31% http://repaglinid.cmonsite.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% site:idahofallsveterans.org https

Top 15 of 373 Total User Agents
# Hits User Agent
1 4766 7.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4606 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3543 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2272 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1254 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
6 1244 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 1232 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
8 1229 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1219 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1218 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 1213 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 1211 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 1209 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1196 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1196 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65613 100.00% 63112 100.14% 1470767 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20